For this round I’ve again selected two dApps that have shown significant progress in the last few weeks. While their overall metrics are on the lower side, their milestones are still worth celebrating this round.
We are seeing a much lower signalling activity overall. That needs to restart in my opinion. I will likely do a full report specifically on signalling in coming rounds.
To ensure a fair and stable analysis, all growth and security metrics are calculated as a 4-round rolling total (approx. 8 weeks). Growth indicators (▲/▼) represent the change between the current window and the previous overlapping window (a 1-round shift, e.g., Rounds 94-97 vs. 93-96). This methodology filters out biweekly volatility to highlight sustained ecosystem trends.
Reheat’s Allocation & Notes


HangnDry
| Ecosystem Growth | 0(--) | |
| App Discovery | 28▲1 | |
| Account Retention | 89%(--) | |
| Ecosystem Synergy | 0%(--) | |
| Reward Utilization | 62%▼1% | |
| Bot Signaling | 3(--) |
SolarWise
In May 2025 they started the sale of farm 3 & 4 and after delays, weather issues, legal issues and more, we finally saw the first electricity production and sale for these farms in June 2026.
Now, all farms are producing electricity and generating revenue for NFT holders. A major milestone."
With farms now fully functional, what’s next for Solarwise?"
| Ecosystem Growth | 0(--) | |
| App Discovery | 3(--) | |
| Account Retention | 84%(--) | |
| Ecosystem Synergy | 0%(--) | |
| Reward Utilization | 54%▲4% | |
| Bot Signaling | 0(--) |
Reheat’s Ecosystem Analysis
A data-driven deep dive into the entire VeBetterDAO ecosystem. All growth and security metrics are calculated as a 4-round rolling total to identify long-term trends and sustainable participation.
Ecosystem Funding Dominance
This leaderboard shows the total B3TR funding captured by applications in the ecosystem (Voting Allocations + Dynamic Base Allocation), and where my votes landed on this leaderboard.
| # | Application | Total Funding (Inc. DBA %) | Voted |
|---|---|---|---|
| 1 | 260 237 (536 • 0%) | ||
| 2 | 260 237 (536 • 0%) | ||
| 3 | 195 312 (536 • 0%) | ||
| 4 | 187 521 (536 • 0%) | ||
| 5 | 106 725 (536 • 1%) | ✓ | |
| 6 | 90 854 (536 • 1%) | ||
| 7 | 43 964 (536 • 1%) | ||
| 8 | 24 486 (536 • 2%) | ||
| 9 | 24 342 (536 • 2%) | ||
| 10 | 24 342 (536 • 2%) | ✓ | |
| 11 | 23 477 (536 • 2%) | ||
| 12 | 21 312 (536 • 3%) | ||
| 13 | 15 397 (536 • 3%) | ||
| 14 | 14 964 (536 • 4%) | ||
| 15 | 13 233 (536 • 4%) | ||
| 16 | 12 511 (536 • 4%) | ||
| 17 | 12 079 (536 • 4%) | ||
| 18 | 9 193 (536 • 6%) | ||
| 19 | 9 049 (536 • 6%) | ||
| 20 | 9 049 (536 • 6%) | ||
| 21 | 8 904 (536 • 6%) | ||
| 22 | 7 750 (536 • 7%) | ||
| 23 | 7 606 (536 • 7%) | ||
| 24 | 6 885 (536 • 8%) | ||
| 25 | 6 163 (536 • 9%) | ||
| 26 | 5 442 (536 • 10%) | ||
| 27 | 4 576 (536 • 12%) | ||
| 28 | 3 855 (536 • 14%) | ||
| 29 | 2 556 (536 • 21%) | ||
| 30 | 2 556 (536 • 21%) | ||
| 31 | 2 123 (536 • 25%) | ||
| 32 | 1 835 (536 • 29%) | ||
| 33 | 1 546 (536 • 35%) | ||
| 34 | 1 402 (536 • 38%) | ||
| 35 | 1 402 (536 • 38%) | ||
| 36 | 1 402 (536 • 38%) | ||
| 37 | 1 258 (536 • 43%) | ||
| 38 | 1 258 (536 • 43%) | ||
| 39 | 1 113 (536 • 48%) | ||
| 40 | 1 113 (536 • 48%) | ||
| 41 | 969 (536 • 55%) | ||
| 42 | 825 (536 • 65%) | ||
| 43 | 433 (289 • 67%) | ||
| 44 | 0 (0 • 0%) | ||
| 45 | 0 (0 • 0%) | ||
| 46 | 0 (0 • 0%) |
Network Expansion (Last 4 Rounds)
Measures apps bringing new accounts into VeBetterDAO. Counts accounts whose first-ever action was on this app. Higher averages indicate sustainable ecosystem expansion.
View Full Leaderboard
Full Ecosystem Leaderboard
| # | Application | New Accounts |
|---|---|---|
| 1 | 1203 | |
| 2 | 605 | |
| 3 | 546 | |
| 4 | 344 | |
| 5 | 298 | |
| 6 | 290 | |
| 7 | 75 | |
| 8 | 70 | |
| 9 | 55 | |
| 10 | 28 | |
| 11 | 26 | |
| 12 | 26 | |
| 13 | 23 | |
| 14 | 15 | |
| 15 | 10 | |
| 16 | 8 | |
| 17 | 5 | |
| 18 | 4 | |
| 19 | 4 | |
| 20 | 4 | |
| 21 | 4 | |
| 22 | 3 | |
| 23 | 2 | |
| 24 | 2 | |
| 25 | 2 | |
| 26 | 2 | |
| 27 | 1 | |
| 28 | 1 | |
| 29 | 1 | |
| 30 | 1 | |
| 31 | 1 | |
| 32 | 1 | |
| 33 | 1 | |
| 34 | 1 | |
| 35 | 1 |
Ecosystem Synergy (Last 4 Rounds)
Measures ecosystem value. Percentage of new accounts an app onboarded who went on to use other apps. High scores indicate apps that foster exploration rather than isolated farming.
View Full Leaderboard
Full Ecosystem Leaderboard
| # | Application | Score |
|---|---|---|
| 1 | 75% | |
| 2 | 70% | |
| 3 | 62% | |
| 4 | 50% | |
| 5 | 50% | |
| 6 | 44% | |
| 7 | 25% | |
| 8 | 25% | |
| 9 | 25% | |
| 10 | 20% | |
| 11 | 17% | |
| 12 | 16% | |
| 13 | 13% | |
| 14 | 13% | |
| 15 | 13% | |
| 16 | 12% | |
| 17 | 8% | |
| 18 | 8% | |
| 19 | 5% | |
| 20 | 4% | |
| 21 | 4% | |
| 22 | 3% | |
| 23 | 0% | |
| 24 | 0% | |
| 25 | 0% | |
| 26 | 0% | |
| 27 | 0% | |
| 28 | 0% | |
| 29 | 0% | |
| 30 | 0% | |
| 31 | 0% | |
| 32 | 0% | |
| 33 | 0% | |
| 34 | 0% | |
| 35 | 0% | |
| 36 | 0% | |
| 37 | 0% | |
| 38 | 0% | |
| 39 | 0% | |
| 40 | 0% | |
| 41 | 0% | |
| 42 | 0% | |
| 43 | 0% | |
| 44 | 0% | |
| 45 | 0% | |
| 46 | 0% |
Account Retention (Last 4 Rounds)
Measures sticky engagement. Percentage of accounts from the previous round who returned to use the app again. Consistent high retention is a key indicator of product-market fit.
View Full Leaderboard
Full Ecosystem Leaderboard
| # | Application | Retention |
|---|---|---|
| 1 | 99% | |
| 2 | 96% | |
| 3 | 96% | |
| 4 | 96% | |
| 5 | 95% | |
| 6 | 95% | |
| 7 | 94% | |
| 8 | 94% | |
| 9 | 92% | |
| 10 | 91% | |
| 11 | 91% | |
| 12 | 90% | |
| 13 | 89% | |
| 14 | 89% | |
| 15 | 88% | |
| 16 | 86% | |
| 17 | 86% | |
| 18 | 84% | |
| 19 | 84% | |
| 20 | 83% | |
| 21 | 83% | |
| 22 | 82% | |
| 23 | 81% | |
| 24 | 79% | |
| 25 | 78% | |
| 26 | 77% | |
| 27 | 76% | |
| 28 | 76% | |
| 29 | 76% | |
| 30 | 75% | |
| 31 | 74% | |
| 32 | 72% | |
| 33 | 70% | |
| 34 | 70% | |
| 35 | 67% | |
| 36 | 61% | |
| 37 | 56% | |
| 38 | 56% | |
| 39 | 51% | |
| 40 | 48% | |
| 41 | 40% | |
| 42 | 33% | |
| 43 | 30% | |
| 44 | 11% | |
| 45 | 0% | |
| 46 | 0% |
Defensive Gap Analysis (Last 4 Rounds)
Measures dApp protections. Rewards distributed to accounts AFTER they were officially flagged as bots. This highlights where an app ignores ecosystem signals, continuing to reward bad actors already identified by others.
Methodology Note: To ensure fairness, we only count rewards distributed AFTER the account was officially signaled. If an app rewards a flagged account, it is considered a leak. Learn more about Bot Signaling
Full Leaderboard: By Total Amount
Ranked by absolute B3TR amount leaked
| # | Application | B3TR Leaked |
|---|---|---|
| 1 | 8 761 B3TR | |
| 2 | 5 203 B3TR | |
| 3 | 5 137 B3TR | |
| 4 | 1 127 B3TR | |
| 5 | 865 B3TR | |
| 6 | 826 B3TR | |
| 7 | 695 B3TR | |
| 8 | 575 B3TR | |
| 9 | 463 B3TR | |
| 10 | 391 B3TR | |
| 11 | 309 B3TR | |
| 12 | 251 B3TR | |
| 13 | 233 B3TR | |
| 14 | 151 B3TR | |
| 15 | 144 B3TR | |
| 16 | 138 B3TR | |
| 17 | 77 B3TR | |
| 18 | 72 B3TR | |
| 19 | 71 B3TR | |
| 20 | 43 B3TR | |
| 21 | 41 B3TR | |
| 22 | 34 B3TR | |
| 23 | 26 B3TR | |
| 24 | 12 B3TR | |
| 25 | 11 B3TR | |
| 26 | 10 B3TR | |
| 27 | 8 B3TR | |
| 28 | 7 B3TR | |
| 29 | 4 B3TR | |
| 30 | 1 B3TR | |
| 31 | 1 B3TR | |
| 32 | 0 B3TR | |
| 33 | 0 B3TR | |
| 34 | 0 B3TR |
Full Leaderboard: By % of Allocation
Ranked by percentage of total allocation leaked
| # | Application | Leak % |
|---|---|---|
| 1 | 1.9% | |
| 2 | 1.8% | |
| 3 | 1.2% | |
| 4 | 1.2% | |
| 5 | 1.0% | |
| 6 | 0.9% | |
| 7 | 0.9% | |
| 8 | 0.9% | |
| 9 | 0.8% | |
| 10 | 0.8% | |
| 11 | 0.8% | |
| 12 | 0.7% | |
| 13 | 0.7% | |
| 14 | 0.7% | |
| 15 | 0.5% | |
| 16 | 0.4% | |
| 17 | 0.3% | |
| 18 | 0.3% | |
| 19 | 0.2% | |
| 20 | 0.2% | |
| 21 | 0.2% | |
| 22 | 0.1% | |
| 23 | 0.1% | |
| 24 | 0.1% | |
| 25 | 0.1% | |
| 26 | 0.1% | |
| 27 | 0.1% | |
| 28 | 0.0% | |
| 29 | 0.0% | |
| 30 | 0.0% | |
| 31 | 0.0% | |
| 32 | 0.0% | |
| 33 | 0.0% | |
| 34 | 0.0% |
Bot Signaling & Fraud Prevention (28-Day Activity)
Measures active defense. Apps using their SIGNALER_ROLE to flag suspicious addresses (bots/scammers) to the VeBetter ecosystem. These are the apps doing the “hard work” to protect the ecosystem for everyone else. “Writes” are new signals created, while “Resets” are removals of prior signals (often used to revert accidental/collateral signals).
For more information on how to integrate these checks, see the VeBetterDAO Bot Signaling Docs.
View Full Leaderboard
Full Ecosystem Leaderboard
| # | Application | Writes | Resets | Total |
|---|---|---|---|---|
| 1 | 27 | 0 | 27 | |
| 2 | 18 | 0 | 18 | |
| 3 | 5 | 1 | 6 | |
| 4 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 1 |
Data Dump
The raw (non-aggregated) data for this report, including transaction IDs, can be found in the link below.
https://docs.google.com/spreadsheets/d/1er1Ta76TBZboGwze_gVrqxK-D3KVOb411rp4_ES3aWY/edit?usp=sharing