Navigator Biweekly Report - Round 98
To ensure a fair and stable analysis, all growth and security metrics are calculated as a 4-round rolling total (approx. 8 weeks). Growth indicators (▲/▼) represent the change between the current window and the previous overlapping window (a 1-round shift, e.g., Rounds 94-97 vs. 93-96). This methodology filters out biweekly volatility to highlight sustained ecosystem trends.
|
GROWTH
Ecosystem Growth: Apps bringing ≥20 new accounts into the DAO over the last 4 rounds.
DISCO
App Discovery: Existing DAO users using this app for the first time (Target: ≥30).
|
STICKY
Account Retention: Apps with a loyal core audience (Target: ≥70% round-over-round return rate).
HUB
Ecosystem Synergy: Percentage of new users who explored other DAO apps (Target: ≥40%).
|
DISTRO
Reward Utilization: Total B3TR distributed vs. total allocation received (Target: ≥70%).
SIGNAL
Bot Signaling: Active fraud prevention via community signaling (Target: ≥16 writes/resets).
|
Reheat’s Allocation & Notes













ST3PRGROWTHDISCOSTICKYHUBSIGNAL
|
|
ST3PR distributes well, is by far the top signal writer and continues to run fun competitions / games on their Discord server and handle all support tickets in reasonable time.
While the native apps have taken a while to release, they have a clear roadmap ahead, starting with the upcoming native apps."
|
|
4-Round Performance KPIs
|
HangnDryDISCOSTICKY
|
|
Their app is simple to use, has no complex NFT requirements, and serves a clear purpose."
|
|
4-Round Performance KPIs
|
AvocoDISCOSTICKYDISTROSIGNAL
|
|
They are one of the more active signal writers and also run a Discord server where they are quick to respond to feedback."
|
|
4-Round Performance KPIs
|
ScoopUpSTICKY
|
|
A complete rewrite in design, functionality, and flow should kickstart a new era of scoopers."
|
|
4-Round Performance KPIs
|
B3DTIMESTICKY
|
|
Their app is quick and responsive and the team has an active community and social presence with challenges and B3MO Quests."
A long-term-goal of their own implementation to replace Withings would be ideal."
|
|
4-Round Performance KPIs
|
BikademyGROWTHDISCOSTICKY
|
|
Their challenges and leaderboards are fun, and they have been active in engaging with the community through B3MO Quests and monthly reward airdrops to top users in different categories."
|
|
4-Round Performance KPIs
|
Green Ambassador ChallengeGROWTHDISCODISTROSIGNAL
|
|
After some downtime last year, GAC came back with a refreshed app, VBD-native multipliers, new challenges, dApp collaborations, and a presence in governance discussions on the VBD Community Hub Discord server.
GAC is also one of the only learning-based dApps on VBD. Finally, they are also the second most active signalers."
|
|
4-Round Performance KPIs
|
Dappies |
|
I see Dappies as a very strong onboarding app to the entire ecosystem, as the user learns about 20+ other dApps by using it. It has a lot of potential, but it needs to be seen through."
|
|
4-Round Performance KPIs
|
A ZeLoop SpotterDISCO
|
|
While waiting to be endorsed, they were active with challenges like the Easter egg hunt and endorsement challenges.
After being endorsed, they kept the pace up, working with dApps like Sproutly to bridge dApp borders, sponsoring community quests, and more.
On the app side, their Zeloop Spotter app is easy to use, has no complex requirements, and is, as far as I know, the only Progressive Web App (PWA) on the DAO, mimicking the feel of a native app.
Finally, they have just started using the signal admin to protect the ecosystem."
|
|
4-Round Performance KPIs
|
NFBCDISTRO
|
|
They offer fiat payments through Stripe, provide a very easy-to-use dApp, and serve a very specific use case that has the potential to be massive in the audiobook space.
In addition, they have an active team on social media, Discord, and X spaces."
|
|
4-Round Performance KPIs
|
ArborDISCOSTICKY
|
|
Their strong focus on security and custom internal signaling solutions is appreciated."
|
|
4-Round Performance KPIs
|
SproutlySTICKY
|
|
The app is simple to use, exists on both major app stores, and runs well. Their ad-supported model means less reliance on the B3TR allocation to fund operations.
They have a strong community both in-game, with their orchards to group players together, and on social media. Daily and weekly challenges offer a rewarding "loop" to earn XP daily."
This might have improved (the team is aware), but it is critical that the onboarding flow is as seamless as possible."
|
|
4-Round Performance KPIs
|
ReCircle |
|
They are a new app to join (and be endorsed just recently by) the DAO, but they already have a working native app and their own gift card solution to let users redeem B3TR. They are active on the VBD Community Hub Discord server and fill a void of no other ride-sharing apps currently listed.
They reward trips taken with public transit, rideshares, EV rentals, and so on. Screenshots or physical receipts are accepted."
|
|
4-Round Performance KPIs
|
Reheat’s Ecosystem Analysis
A data-driven deep dive into the entire VeBetterDAO ecosystem. All growth and security metrics are calculated as a 4-round rolling total to identify long-term trends and sustainable participation.
Ecosystem Funding Dominance
This leaderboard shows the total B3TR funding captured by applications in the ecosystem (Voting Allocations + Dynamic Base Allocation), and where my votes landed on this leaderboard.
| Rank | Application | Total (B3TR) | Dyn. Base Alloc. | Status |
|---|---|---|---|---|
| 1 | 263 170 | 3 470 (1%) | ||
| 2 | 263 170 | 3 470 (1%) | ||
| 3 | 198 822 | 3 470 (2%) | ||
| 4 | 152 220 | 3 470 (2%) | VOTED | |
| 5 | 100 424 | 3 470 (3%) | VOTED | |
| 6 | 74 599 | 3 470 (5%) | ||
| 7 | 65 509 | 3 470 (5%) | ||
| 8 | 34 057 | 3 470 (10%) | ||
| 9 | 26 843 | 3 470 (13%) | ||
| 10 | 18 475 | 3 470 (19%) | ||
| 11 | 15 445 | 3 470 (22%) | ||
| 12 | 14 868 | 3 470 (23%) | ||
| 13 | 12 415 | 3 470 (28%) | ||
| 14 | 12 126 | 3 470 (29%) | VOTED | |
| 15 | 12 126 | 3 470 (29%) | ||
| 16 | 12 126 | 3 470 (29%) | ||
| 17 | 10 828 | 3 470 (32%) | ||
| 18 | 10 106 | 3 470 (34%) | ||
| 19 | 10 106 | 3 470 (34%) | VOTED | |
| 20 | 9 674 | 3 470 (36%) | ||
| 21 | 9 241 | 3 470 (38%) | VOTED | |
| 22 | 8 664 | 3 470 (40%) | ||
| 23 | 7 798 | 3 470 (44%) | VOTED | |
| 24 | 7 798 | 3 470 (44%) | ||
| 25 | 6 355 | 3 470 (55%) | ||
| 26 | 6 211 | 3 470 (56%) | ||
| 27 | 5 634 | 3 470 (62%) | VOTED | |
| 28 | 5 634 | 3 470 (62%) | ||
| 29 | 5 345 | 3 470 (65%) | VOTED | |
| 30 | 4 761 | 3 174 (67%) | ||
| 31 | 3 463 | 2 308 (67%) | ||
| 32 | 3 463 | 2 308 (67%) | VOTED | |
| 33 | 3 030 | 2 020 (67%) | ||
| 34 | 2 597 | 1 731 (67%) | VOTED | |
| 35 | 2 164 | 1 443 (67%) | ||
| 36 | 2 164 | 1 443 (67%) | ||
| 37 | 1 731 | 1 154 (67%) | ||
| 38 | 1 731 | 1 154 (67%) | VOTED | |
| 39 | 1 299 | 866 (67%) | ||
| 40 | 1 299 | 866 (67%) | VOTED | |
| 41 | 433 | 289 (67%) |
Network Expansion (Last 4 Rounds)
Measures apps bringing new accounts into VeBetterDAO. Counts accounts whose first-ever action was on this app. Higher averages indicate sustainable ecosystem expansion.
View Full Leaderboard
Full Ecosystem Leaderboard
| Rank | Application | New Accounts |
|---|---|---|
| 1 | 1234 | |
| 2 | 559 | |
| 3 | 488 | |
| 4 | 277 | |
| 5 | 129 | |
| 6 | 113 | |
| 7 | 101 | |
| 8 | 99 | |
| 9 | 82 | |
| 10 | 67 | |
| 11 | 66 | |
| 12 | 34 | |
| 13 | 27 | |
| 14 | 21 | |
| 15 | 14 | |
| 16 | 12 | |
| 17 | 9 | |
| 18 | 9 | |
| 19 | 7 | |
| 20 | 6 | |
| 21 | 5 | |
| 22 | 5 | |
| 23 | 4 | |
| 24 | 4 | |
| 25 | 4 | |
| 26 | 4 | |
| 27 | 3 | |
| 28 | 3 | |
| 29 | 2 | |
| 30 | 2 | |
| 31 | 2 | |
| 32 | 2 | |
| 33 | 2 | |
| 34 | 2 | |
| 35 | 1 | |
| 36 | 1 | |
| 37 | 1 |
Ecosystem Synergy (Last 4 Rounds)
Measures ecosystem value. Percentage of new accounts an app onboarded who went on to use other apps. High scores indicate apps that foster exploration rather than isolated farming.
View Full Leaderboard
Full Ecosystem Leaderboard
| Rank | Application | Score |
|---|---|---|
| 1 | 88% | |
| 2 | 63% | |
| 3 | 58% | |
| 4 | 53% | |
| 5 | 51% | |
| 6 | 48% | |
| 7 | 42% | |
| 8 | 42% | |
| 9 | 36% | |
| 10 | 25% | |
| 11 | 25% | |
| 12 | 25% | |
| 13 | 22% | |
| 14 | 17% | |
| 15 | 13% | |
| 16 | 11% | |
| 17 | 8% | |
| 18 | 8% | |
| 19 | 6% | |
| 20 | 4% | |
| 21 | 3% | |
| 22 | 2% | |
| 23 | 0% | |
| 24 | 0% | |
| 25 | 0% | |
| 26 | 0% | |
| 27 | 0% | |
| 28 | 0% | |
| 29 | 0% | |
| 30 | 0% | |
| 31 | 0% | |
| 32 | 0% | |
| 33 | 0% | |
| 34 | 0% | |
| 35 | 0% | |
| 36 | 0% | |
| 37 | 0% | |
| 38 | 0% | |
| 39 | 0% | |
| 40 | 0% | |
| 41 | 0% |
Account Retention (Last 4 Rounds)
Measures sticky engagement. Percentage of accounts from the previous round who returned to use the app again. Consistent high retention is a key indicator of product-market fit.
View Full Leaderboard
Full Ecosystem Leaderboard
| Rank | Application | Retention |
|---|---|---|
| 1 | 98% | |
| 2 | 98% | |
| 3 | 98% | |
| 4 | 97% | |
| 5 | 97% | |
| 6 | 96% | |
| 7 | 95% | |
| 8 | 95% | |
| 9 | 93% | |
| 10 | 93% | |
| 11 | 91% | |
| 12 | 90% | |
| 13 | 90% | |
| 14 | 90% | |
| 15 | 90% | |
| 16 | 89% | |
| 17 | 89% | |
| 18 | 88% | |
| 19 | 85% | |
| 20 | 84% | |
| 21 | 83% | |
| 22 | 82% | |
| 23 | 80% | |
| 24 | 80% | |
| 25 | 77% | |
| 26 | 77% | |
| 27 | 76% | |
| 28 | 75% | |
| 29 | 72% | |
| 30 | 68% | |
| 31 | 65% | |
| 32 | 63% | |
| 33 | 56% | |
| 34 | 48% | |
| 35 | 46% | |
| 36 | 35% | |
| 37 | 30% | |
| 38 | 28% | |
| 39 | 0% | |
| 40 | 0% | |
| 41 | 0% |
Defensive Gap Analysis (Last 4 Rounds)
Measures dApp protections. Rewards distributed to accounts AFTER they were officially flagged as bots. This highlights where an app ignores ecosystem signals, continuing to reward bad actors already identified by others.
Methodology Note: To ensure fairness, we only count rewards distributed AFTER the account was officially signaled. If an app rewards a flagged account, it is considered a leak. Learn more about Bot Signaling
|
Top 5: Total B3TR Leaked
#ApplicationLeaked
1
2
3
4
5
|
Top 5: % of Allocation Leaked
#ApplicationLeak %
1
2
3
4
5
|
Full Leaderboard: By Total Amount
Ranked by absolute B3TR amount leaked
| Rank | Application | B3TR Leaked |
|---|---|---|
| 1 | 13 212 B3TR | |
| 2 | 7 486 B3TR | |
| 3 | 2 098 B3TR | |
| 4 | 1 291 B3TR | |
| 5 | 891 B3TR | |
| 6 | 843 B3TR | |
| 7 | 823 B3TR | |
| 8 | 522 B3TR | |
| 9 | 511 B3TR | |
| 10 | 465 B3TR | |
| 11 | 446 B3TR | |
| 12 | 227 B3TR | |
| 13 | 132 B3TR | |
| 14 | 115 B3TR | |
| 15 | 110 B3TR | |
| 16 | 81 B3TR | |
| 17 | 77 B3TR | |
| 18 | 46 B3TR | |
| 19 | 41 B3TR | |
| 20 | 36 B3TR | |
| 21 | 32 B3TR | |
| 22 | 12 B3TR | |
| 23 | 11 B3TR | |
| 24 | 8 B3TR | |
| 25 | 6 B3TR | |
| 26 | 4 B3TR | |
| 27 | 0 B3TR |
Full Leaderboard: By % of Allocation
Ranked by percentage of total allocation leaked
| Rank | Application | Leak % |
|---|---|---|
| 1 | 7.6% | |
| 2 | 7.3% | |
| 3 | 1.8% | |
| 4 | 1.2% | |
| 5 | 1.2% | |
| 6 | 1.1% | |
| 7 | 1.1% | |
| 8 | 1.0% | |
| 9 | 0.8% | |
| 10 | 0.7% | |
| 11 | 0.7% | |
| 12 | 0.6% | |
| 13 | 0.6% | |
| 14 | 0.5% | |
| 15 | 0.4% | |
| 16 | 0.4% | |
| 17 | 0.2% | |
| 18 | 0.2% | |
| 19 | 0.2% | |
| 20 | 0.1% | |
| 21 | 0.1% | |
| 22 | 0.1% | |
| 23 | 0.1% | |
| 24 | 0.1% | |
| 25 | 0.0% | |
| 26 | 0.0% | |
| 27 | 0.0% |
Bot Signaling & Fraud Prevention (28-Day Activity)
Measures active defense. Apps using their SIGNALER_ROLE to flag suspicious addresses (bots/scammers) to the VeBetter ecosystem. These are the apps doing the “hard work” to protect the ecosystem for everyone else. “Writes” are new signals created, while “Resets” are removals of prior signals (often used to revert accidental/collateral signals).
For more information on how to integrate these checks, see the VeBetterDAO Bot Signaling Docs.
View Full Leaderboard
Full Ecosystem Leaderboard
| Rank | Application | Writes | Resets | Total |
|---|---|---|---|---|
| 1 | 307 | 8 | 315 | |
| 2 | 77 | 11 | 88 | |
| 3 | 31 | 0 | 31 | |
| 4 | 20 | 0 | 20 | |
| 5 | 1 | 0 | 1 |
Data Dump
The raw (non-aggregated) data for this report, including transaction IDs, can be found in the link below.